3012 Amherst Ave., Manhattan, KS 66503
View on map Print Similar Listings
3 Beds
3 Baths
SqFt
Active
If you are looking for a private park like backyard to entertain, this is the house. Surrounded by trees, set on your screened in deck and watch the birds, children play or just a nice quiet glass of wine. Great neighborhood, no special taxes. Newer windows, heat pump, sewer line from house to main replaced, driveway replaced. Don't miss this awesome house in an awesome neighborhood!!!
Property Details | ||
---|---|---|
Price | $297,500 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Bi-Level | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Eating Bar,Garage Door Opener(s),Kitchen Island,Master Bath,Tiled Floors,Wood Floors,Formal Dining | |
Exterior Features | Covered Deck,Screened Deck | |
Year Built | 1972 | |
Roof | Architecture Dimensioned,Asphalt Composition,Unknown | |
Heating | Heat Pump | |
Pool features | None | |
Parking Description | Double,Attached,Elec. Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data |
||
County | Riley | |
Latitude | 39.177552 | |
Longitude | -96.61209 | |
Market Area | Riley | |
Address Information | ||
Address | 3012 Amherst Ave., Manhattan, KS 66503 | |
Postal Code | 66503 | |
City | Manhattan | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Hallmark Homes, Inc. | |
Listing Agent | Christy Walter | |
Buyer Agency Compensation | 2.5% | |
Transaction Broker Compensation | 2.5% | |
Sub Agency Compensation | 0 | |
School Information |
||
District | Manhattan-Ogden USD 383 | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | May 14, 2022 | |
Tax Year | 2021 | |
Tax Annual Amount | 4019 | |
MLS Area | Riley | |
MLS # | 20221227 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.