1007 Cypress Street, Junction City, KS 66441
View on map Print Similar Listings
4 Beds
1 Bath
1726 SqFt
Active
Welcome home to this inviting property featuring a functional layout and bright, welcoming spaces from the moment you step inside. Your family will fall in love with this 4-bedroom, 1.5 bath home located just minutes from Fort Riley. The kitchen offers ample cabinetry and workspace, making it perfect for both everyday living and entertaining. Enjoy the convenience of a layout designed for easy living, with 4 comfortable bedrooms that provide flexibility for guests, a home office, or hobbies. Step outside to a spacious, fenced backyard—ideal for relaxing, entertaining, or enjoying time with pets. With room to make it your own, this outdoor space adds even more value to the home. Whole house inspection has been completed and is available upon request. Conveniently located near local schools, parks, shopping, and Fort Riley, this home offers both comfort and accessibility in a great Junction City location. Contact listing agent, Jodie Wilkey | 785-375-3114, to schedule your showing.
Property Details | ||
|---|---|---|
| Price | $245,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Bi-Level | |
| Lot Size Area | 7114 | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Water Softener | |
| Exterior Features | Deck | |
| Year Built | 1972 | |
| Roof | Architecture Dimensioned | |
| Heating | Forced Air Gas | |
| Pool features | None | |
| Parking Description | Double,Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Geary | |
| Latitude | 39.008338 | |
| Longitude | -96.848303 | |
| Market Area | Geary | |
Address Information | ||
| Address | 1007 Cypress Street, Junction City, KS 66441 | |
| Postal Code | 66441 | |
| City | Junction City | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Homefront Real Estate Group | |
| Listing Office Phone | 785-223-6030 | |
| Listing Office Email | jodie@homefrontrealestategroup.com | |
| Listing Agent | Jodie Wilkey | |
| Listing Agent Phone | 785-223-6030 | |
| Days On Mls | $86 | |
| Virtual Tour Url | https://my.matterport.com/show/?m=nuRkJd9NxbB | |
School Information | ||
| District | Junction City USD 475 | |
| Elementary School | Eisenhower | |
| Middle School | JCMS | |
| High School | JCHS | |
MLS Information | ||
| Days on market | 86 | |
| MLS Status | Active | |
| Listing Date | Apr 13, 2026 | |
| Listing Last Modified | Jul 8, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3291 | |
| MLS Area | Geary | |
| MLS # | 20260962 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
