1411 Deep Creek Lane, Manhattan, KS 66502
View on map Print Similar Listings
4 Beds
2 Baths
SqFt
Active
Check out this country retreat on this stunning 5.2-acre wooded property with a creek running through. This home is surrounded by wild game, lush acreage, a cute treehouse, and a fully functional chicken coop—perfect for nature lovers. This spacious 4-bed, 2.5-bath home offers tremendous potential. The main level welcomes you with a living room with vaulted ceilings, a cozy kitchen, 1 bed and .5 bath. Upstairs, three bedrooms—including a primary suite with a generous bathroom and large walk-in closet. The large unfinished basement is ready to be completed to add additional value. There is too much to love about this property. For a private showing, reach out to Kevin Harms at 719-351-2383 or Brody Queal at 620-727-0211
Property Details | ||
---|---|---|
Price | $440,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | 2 Story | |
Lot Size Area | 226512 | |
Acres | 5.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Primary Bath,Prim Bdrm-Walk-in Closet,Sump Pump,Vaulted Ceiling,Water Softener,Wood Floors | |
Exterior Features | Deck,Wooded Lot | |
Year Built | 1978 | |
Fireplaces | 1 | |
Roof | Asphalt Composition | |
Heating | Electric,Geo-thermal,Hot Water | |
Lot Description | Heavily Wooded,Stream/Creek | |
Pool features | None | |
Parking Description | Double | |
Garage spaces | 2 | |
Geographic Data |
||
County | Riley | |
Latitude | 39.128783 | |
Longitude | -96.504094 | |
Market Area | Riley | |
Address Information | ||
Address | 1411 Deep Creek Lane, Manhattan, KS 66502 | |
Postal Code | 66502 | |
City | Manhattan | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Alliance Realty | |
Listing Office Phone | 785-320-2828 | |
Listing Office Email | derek@goalliancerealty.com | |
Listing Agent | Kevin Harms | |
Listing Agent Phone | 785-320-2828 | |
Virtual Tour Url | https://player.vimeo.com/video/1094400405?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 | |
School Information |
||
District | Manhattan-Ogden USD 383 | |
MLS Information |
||
Days on market | 8 | |
MLS Status | Active | |
Listing Date | Jun 20, 2025 | |
Listing Last Modified | Jun 28, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 4868 | |
MLS Area | Riley | |
MLS # | 20251649 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.