210 Butterfield Road, Manhattan, KS 66502
View on map Print Similar Listings
3 Beds
2 Baths
1456 SqFt
Pending
Very clean and well-maintained east-side home with spacious living inside and out! Thoughtful floor plan offers great space on both levels with abundant natural light. Durable LVP flooring throughout main living areas with carpet in bedrooms. Generous living room opens to eat-in kitchen—ideal for entertaining. New kitchen countertops to be installed end of April (sample on the counter in kitchen). Large primary bedroom features walk-in closet. Lower level includes additional bedroom, family room, full bath, and laundry. 2-car attached garage, roomy deck, and fenced yard. Affordable home with no special taxes, conveniently located near schools with easy access to K-State. Call Kristina Hafer for a private showing!
Property Details | ||
|---|---|---|
| Price | $248,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Bi-Level | |
| Lot Size Area | 6487 | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Eating Bar | |
| Exterior Features | None | |
| Year Built | 1991 | |
| Fireplaces | 0 | |
| Roof | Less than 20 years | |
| Heating | Forced Air Gas | |
| Pool features | None | |
| Parking Description | Double,Elec. Garage Door Opener,Keyless Entry | |
| Garage spaces | 2 | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | From Casement, West on Butterfield Road | |
| County | Riley | |
| Latitude | 39.210551630555 | |
| Longitude | -96.559128822182 | |
| Market Area | Riley | |
Address Information | ||
| Address | 210 Butterfield Road, Manhattan, KS 66502 | |
| Postal Code | 66502 | |
| City | Manhattan | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Platinum Realty | |
| Listing Office Phone | 888-220-0988 | |
| Listing Office Email | shelbyaustin@movewithplatinum.com | |
| Listing Agent | Kristina Hafer | |
| Listing Agent Phone | 888-220-0988 | |
| Days On Mls | 4% | |
| Virtual Tour Url | https://media.rochemediagroup.com/order/61d1347f-d3b1-4c02-4ff1-08de8f27c6d5?branding=false | |
School Information | ||
| District | Manhattan-Ogden USD 383 | |
| Elementary School | Northview Elementary | |
| Middle School | Eisenhower Middle School | |
| High School | Manhattan High School | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Pending | |
| Listing Date | Apr 8, 2026 | |
| Listing Last Modified | Apr 13, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3739 | |
| MLS Area | Riley | |
| MLS # | 20260908 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
