3031 Sunnyside Drive, Manhattan, KS 66502
View on map Print Similar Listings
3 Beds
2 Baths
2061 SqFt
Active
Fall in love with this beautifully refreshed 1970s home, blending timeless character with a crisp, modern palette. Situated on a massive .51-acre corner lot, this move-in-ready property offers over 2,000 sq. ft. of living space with 3 bedrooms, 2 baths, and a 2-car attached garage. Inside, you'll find resilient new vinyl plank flooring throughout and refined wall and ceiling textures. The exterior boasts picture-perfect curb appeal and a brand-new roof (2024). Connected to city water for the home, it also features a private well dedicated solely to easy lawn care in the vast, fully fenced backyard—an entertainer's dream with an oversized, freshly stained deck and lower patio. Perfect for investors or house-hackers, the lower level operates as a successful, established Airbnb. Call Brice Ebert today for your personal tour - 785-410-7095.
Property Details | ||
|---|---|---|
| Price | $359,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 22339 | |
| Acres | 0.51 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Garage Door Opener(s),Hot Tub,Prim Bdrm-Walk-in Closet | |
| Exterior Features | Deck,Patio | |
| Year Built | 1970 | |
| Roof | Asphalt Composition,Less than 5 years | |
| Heating | Forced Air Gas | |
| Pool features | None | |
| Parking Description | Double,Attached,Elec. Garage Door Opener,Parking Pad,Keyless Entry,Rear Entry | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | North Browning Ave, turn on Edwards and turn right on Sunnyside Dr. | |
| County | Riley | |
| Latitude | 39.215933 | |
| Longitude | -96.615662 | |
| Market Area | Riley | |
Address Information | ||
| Address | 3031 Sunnyside Drive, Manhattan, KS 66502 | |
| Postal Code | 66502 | |
| City | Manhattan | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | RESOURCE Real Estate Group | |
| Listing Office Phone | 785-539-4357 | |
| Listing Office Email | brice@resourceks.com | |
| Listing Agent | Brice Ebert | |
| Listing Agent Phone | 785-539-4357 | |
| Days On Mls | 1% | |
School Information | ||
| District | Manhattan-Ogden USD 383 | |
| Elementary School | Marlatt Elementary School | |
| Middle School | Anthony Middle School | |
| High School | Manhattan High School | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 7, 2026 | |
| Listing Last Modified | Jul 8, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4692 | |
| MLS Area | Riley | |
| MLS # | 20261810 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
