4020 Bald Eagle Drive, Manhattan, KS 66502
View on map Print Similar Listings
5 Beds
3 Baths
3280 SqFt
Active
Welcome to your new home in the fantastic Eagles Landing sub-division! Enjoy the outdoors sitting on your front porch, or private backyard that backs up to views of the woods and river. There is an additional side parking pad next to the garage, perfect for an extra vehicle, boat, or camper. The main floor includes a vaulted living room, kitchen w/ breakfast nook, formal dining, laundry, and 3 bedrooms, including the primary. The primary features an ensuite with dual sinks, jetted tub, separate shower, and large walk-in closet. The spacious basement includes a wet bar, family room, additional rec area, full bath and 2 more bedrooms. For additional peace of mind, this home is scheduled to get a new roof before closing and has a newer HVAC system. Enjoy lower taxes overall, & sellers have recently paid off the special taxes! The neighborhood playground area is in close proximity, also featuring a basketball court, picnic shelters and a walking trail w/views of the Big Blue River!
Property Details | ||
|---|---|---|
| Price | $365,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Lot Size Area | 10813 | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Eat-in Kitchen,Garage Door Opener(s),Jetted Tub,Primary Bath,Prim Bdrm-Walk-in Closet,Pantry,Sump Pump,Tiled Floors,Vaulted Ceiling,Wet Bar,Wood Floors,Breakfast Nook,Ceiling Fan,Formal Dining | |
| Exterior Features | Deck,Storage Shed | |
| Year Built | 2004 | |
| Roof | Less than 5 years | |
| Heating | Forced Air Gas | |
| Pool features | None | |
| Parking Description | Double,Attached,Elec. Garage Door Opener,Parking Pad | |
| Garage spaces | 2 | |
| Association Fee | 250 | |
| Association Amenities | Recreation Facilities | |
Geographic Data | ||
| County | Pottawatomie | |
| Latitude | 39.20244 | |
| Longitude | -96.517385 | |
| Market Area | Pottawatomie | |
Address Information | ||
| Address | 4020 Bald Eagle Drive, Manhattan, KS 66502 | |
| Postal Code | 66502 | |
| City | Manhattan | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Real Estate Advisors | |
| Listing Office Phone | 785-776-1100 | |
| Listing Office Email | travis@cbmanhattan.com | |
| Listing Agent | Terresa Boyles | |
| Listing Agent Phone | 785-776-1100 | |
| Days On Mls | $14 | |
School Information | ||
| District | Manhattan-Ogden USD 383 | |
| Elementary School | Oliver Brown Elementary | |
| Middle School | Eisenhower Middle School | |
| High School | Manhattan High School | |
MLS Information | ||
| Days on market | 14 | |
| MLS Status | Active | |
| Listing Date | Mar 25, 2026 | |
| Listing Last Modified | Apr 8, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3742 | |
| MLS Area | Pottawatomie | |
| MLS # | 20260730 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
