9155 Lindsey Circle, Manhattan, KS 66502
View on map Print Similar Listings
5 Beds
3 Baths
3106 SqFt
Active
Custom built home with a buyer in mind. Upgrades to include combination of raise panel doors and hollow core doors, combination of hard wood floors, carpet, Luxury vinyl, tile floors, granite kitchen counter tops, onyx shower in the bath off of the primary bedroom. Vaulted ceilings in two bedrooms and coffered ceiling in the living room add the touch of quality and attention to detail. Eat in kitchen, formal dining room, sun porch for early morning coffee allows for entertaining friends and family. Storage space in the garage makes a work area while a buyer can use the unfinished area as a wood shop. Paying attention to your utility bills, the roof solar panels are already installed and will be immediately saving you money on your electric bills. Natural gas range/oven is a baker's request. Lawn irrigation is a must in Agust . For your private showing: Jim Blanton ( 785-532-8850) Or: email: Jim@RealEstateKs.com.
Property Details | ||
|---|---|---|
| Price | $399,900 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Lot Size Area | 11761 | |
| Acres | 0.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Eat-in Kitchen,Eating Bar,Garage Door Opener(s),Kitchen Island,Primary Bath,Prim Bdrm-Walk-in Closet,Sump Pump,Tiled Floors,Vaulted Ceiling,Wood Floors,Ceiling Fan,Formal Dining | |
| Exterior Features | Cul-de-Sac,Enclosed Deck,All Season Room | |
| Year Built | 2004 | |
| Subdivision | Timber Creek II | |
| Roof | Architecture Dimensioned,Composition | |
| Heating | Active Solar,Forced Air,Forced Air Gas | |
| Laundry Features | Tile floors/great Mud Room Near Garage | |
| Pool features | Other | |
| Parking Description | Double,Attached,Elec. Garage Door Opener | |
| Garage spaces | 2 | |
| Association Fee | 25 | |
| Association Amenities | None | |
Geographic Data | ||
| County | Pottawatomie | |
| Latitude | 39.208457 | |
| Longitude | -96.502168 | |
| Market Area | Pottawatomie | |
Address Information | ||
| Address | 9155 Lindsey Circle, Manhattan, KS 66502 | |
| Postal Code | 66502 | |
| City | Manhattan | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Real Estate Advisors | |
| Listing Office Phone | 785-776-1100 | |
| Listing Office Email | travis@cbmanhattan.com | |
| Listing Agent | Jim Blanton | |
| Listing Agent Phone | 785-776-1100 | |
| Days On Mls | $77 | |
School Information | ||
| District | Manhattan-Ogden USD 383 | |
MLS Information | ||
| Days on market | 79 | |
| MLS Status | Active | |
| Listing Date | Jun 15, 2026 | |
| Listing Last Modified | Sep 2, 2026 | |
| Tax Year | 25 | |
| Tax Annual Amount | 4306 | |
| MLS Area | Pottawatomie | |
| MLS # | 20261602 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
