00000 MT BRIER PL, Manhattan, KS 66503
View on map Print Similar Listings
Beds
n/a Full bath
SqFt
Active
Great Builder Opportunity - No Specials! Two lots on the west side of Manhattan in an established neighborhood with amenities. The land is zoned as PUD and can be developed as a single family home or townhome. HOA includes pool, trash, lawn care, snow removal, tennis courts, and clubhouse. Contact Makenzie Woods today to take a look 785.477.3495.
Property Details | ||
---|---|---|
Price | $60,000 | |
Acres | 0.67 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Bldg Site | |
Exterior Features | Easement(s) | |
Association Fee | 110 | |
Geographic Data |
||
Directions | Off Seth Childs Rd. turn onto Amherst Ave. Take a right onto Research Dr. continue up the hill until Mt. Brier Pl. The two lots are on the left hand side. | |
County | Riley | |
Latitude | 39.18269363059 | |
Longitude | -96.612694509565 | |
Market Area | Riley | |
Address Information | ||
Address | 00000 MT BRIER PL, Manhattan, KS 66503 | |
Postal Code | 66503 | |
City | Manhattan | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Back Nine Realty | |
Listing Office Phone | 785-236-0164 | |
Listing Office Email | lori@back9development.com | |
Listing Agent | Makenzie Woods | |
Listing Agent Phone | 785-236-0164 | |
School Information |
||
District | Manhattan-Ogden USD 383 | |
Elementary School | Marlatt Elementary School | |
Middle School | Susan B. Anthony | |
High School | Manhattan High School | |
MLS Information |
||
Days on market | 188 | |
MLS Status | Active | |
Listing Date | Jan 3, 2025 | |
Listing Last Modified | Jan 3, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 363 | |
MLS Area | Riley | |
MLS # | 20240299 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.