1100 Lee Mill Circle, Manhattan, KS 66503
View on map Print Similar Listings
5 Beds
3 Baths
3312 SqFt
Active
Tucked away on a quiet cul-de-sac in Lee Mill Heights, this single-owner home offers the kind of thoughtful layout & comfortable spaces that make it easy to settle in & enjoy. Zoned for Marlatt Elementary & Anthony Middle School, the home welcomes you with an expansive front porch overlooking a beautifully groomed lawn—perfect for morning coffee or winding down at the end of the day. Located near walking trails & Roger Schultz Community Park, there are plenty of opportunities to get outside, take a walk or enjoy the neighborhood. The main level is designed for easy living, with the spacious owner’s suite conveniently located near the laundry. The ensuite features a deep walk-in closet, dual sinks & tiled shower. The gourmet kitchen is ready for everything from busy weeknight dinners to entertaining friends, with a gas range, RO water filter, pantry, generous prep space & convenient mail/drop station. The sizeable dining room & eating bar provide plenty of room to gather, while the light-filled living room offers large windows & a cozy gas fireplace. Step out onto the wood deck to enjoy the fully irrigated backyard, complete with a French drain system. Two additional bedrooms & a full bath are also located on the main level. Downstairs, the finished lower level gives everyone a little more room to spread out with built-in shelving, recreation space, two bedrooms, a full bath & two storage rooms. Enjoy peace of mind with a radon mitigation system & battery backup on the sump pump. Low specials that expire in 2033! With a new roof & freshly painted siding, this home is ready for its next owners to move in, make it their own & enjoy comfortable living in one of Manhattan’s most desirable neighborhoods.
Property Details | ||
|---|---|---|
| Price | $545,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Lot Size Area | 18526 | |
| Acres | 0.43 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Eat-in Kitchen,Kitchen Island,Primary Bath,Prim Bdrm-Walk-in Closet,Pantry,Radon Mitigation System,Sump Pump,Wood Floors,Ceiling Fan | |
| Exterior Features | Deck | |
| Year Built | 2013 | |
| Roof | Asphalt Composition | |
| Heating | Forced Air | |
| Pool features | None | |
| Parking Description | Triple,Attached | |
| Garage spaces | 3 | |
| Association Fee | 100 | |
Geographic Data | ||
| County | Riley | |
| Latitude | 39.168743 | |
| Longitude | -96.631108 | |
| Market Area | Riley | |
Address Information | ||
| Address | 1100 Lee Mill Circle, Manhattan, KS 66503 | |
| Postal Code | 66503 | |
| City | Manhattan | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | ERA High Pointe Realty | |
| Listing Office Phone | 785-539-3737 | |
| Listing Office Email | riccidillonhomes@gmail.com | |
| Listing Agent | Allison Disbrow | |
| Listing Agent Phone | 785-539-3737 | |
| Days On Mls | 9% | |
| Virtual Tour Url | https://youriguide.com/1100_lee_mill_cir_manhattan_ks | |
School Information | ||
| District | Manhattan-Ogden USD 383 | |
| Elementary School | Marlatt | |
| Middle School | Susan B Anthony | |
| High School | Manhattan | |
MLS Information | ||
| Days on market | 9 | |
| MLS Status | Active | |
| Listing Date | Sep 2, 2026 | |
| Listing Last Modified | Sep 11, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9765 | |
| MLS Area | Riley | |
| MLS # | 20262375 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
