1900 Crescent Drive, Manhattan, KS 66503
View on map Print Similar Listings
3 Beds
2 Baths
SqFt
Active
OPEN SUN FEB 8 12:00-1:00 PM Step into this three-plus bedroom contemporary home where dramatic design meets everyday functionality. A soaring entryway welcomes you inside, opening to living and dining areas highlighted by 9-foot ceilings and an outstanding multi-level architectural layout that offers both visual interest and an exceptional amount of built-in storage throughout. The entire upper level is dedicated to a private primary retreat, creating a true sanctuary. The spacious primary sleeping area features a walk-in closet and a generous 11'5" x 9'10" primary bath, complete with an oversized Whirlpool tub, shower, double vanity, and an impressive amount of custom storage. Connected to the primary suite is a 23'5" x 15'6" sitting room or office, offering incredible flexibility. With its own private entrance and closet, this space can function as a fourth bedroom. Situated on a private corner wooded lot with panoramic views. Close to KSU and minutes from the Fort Riley Ogden Gate.
Property Details | ||
|---|---|---|
| Price | $360,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Multi-Level | |
| Lot Size Area | 14146 | |
| Acres | 0.32 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Central Vacuum,Eat-in Kitchen,Garage Door Opener(s),Jetted Tub,Primary Bath,Prim Bdrm-Walk-in Closet,Tiled Floors,Vaulted Ceiling,Whirlpool Tub,Wood Floors,Ceiling Fan | |
| Exterior Features | Deck,Wooded Lot | |
| Year Built | 1989 | |
| Subdivision | Belvedere Addition | |
| Roof | Age Unknown,Composition | |
| Heating | Forced Air Gas | |
| Lot Description | Partially Wooded,Secluded,Wooded | |
| Laundry Features | Built in ironing board and storage | |
| Pool features | None | |
| Parking Description | Double,Elec. Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data |
||
| Directions | From Kimball and Seth Child, West on Kimball South on Hudson, Corner of Hudson and Crescent | |
| County | Riley | |
| Latitude | 39.200388371589 | |
| Longitude | -96.626379 | |
| Market Area | Riley | |
Address Information | ||
| Address | 1900 Crescent Drive, Manhattan, KS 66503 | |
| Postal Code | 66503 | |
| City | Manhattan | |
| State | KS | |
| Country | United States | |
Listing Information |
||
| Listing Office | The Huston Group, PA | |
| Listing Office Phone | 785-341-4101 | |
| Listing Office Email | barb.sells.mhk@gmail.com | |
| Listing Agent | Barbara Huston | |
| Listing Agent Phone | 785-341-4101 | |
| Days On Mls | 5% | |
| Virtual Tour Url | https://my.matterport.com/show/?m=FFN4kAqRWYR | |
School Information |
||
| District | Manhattan-Ogden USD 383 | |
| Elementary School | Amanda Arnold | |
| Middle School | Susan B. Anthony | |
| High School | Manhattan | |
MLS Information |
||
| Days on market | 6 | |
| MLS Status | Active | |
| Listing Date | Jan 31, 2026 | |
| Listing Last Modified | Feb 6, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5343 | |
| MLS Area | Riley | |
| MLS # | 20260215 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
