2112 Farmingdale Court, Manhattan, KS 66503
View on map Print Similar Listings
3 Beds
2 Baths
SqFt
Active
Available Now! Brand new Cottage inspired construction brought to you by Gray Lane Homes! Located west-side Manhattan next to Candlewood Shopping Center at the end of a quiet cul-de-sac sits this beautifully designed home. The best part of all? New Construction with NO SPECIAL TAXES! Take advantage of this rare opportunity to own a 2023 Built home in West Manhattan without paying any of those pesky special taxes! Floor plan features a spacious free-flowing living area and large windows for an abundant natural light source with high end finishes throughout! Contact Craig Berry at 785.410.4844 or by email at craig@thealmsgroup.com for more information.
Property Details | ||
---|---|---|
Price | $335,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 7575 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Eat-in Kitchen,Eating Bar,Garage Door Opener(s),Kitchen Island,Master Bath,Mstr Bdrm-Walk-in Closet,Pantry,Tiled Floors,Ceiling Fan | |
Exterior Features | Cul-de-Sac,Patio | |
Year Built | 2023 | |
Roof | Asphalt Composition,New | |
Heating | Forced Air Gas | |
Lot Description | Level | |
Pool features | None | |
Parking Description | Double,Attached,Elec. Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data |
||
County | Riley | |
Latitude | 39.205678 | |
Longitude | -96.620855 | |
Market Area | Riley | |
Address Information | ||
Address | 2112 Farmingdale Court, Manhattan, KS 66503 | |
Postal Code | 66503 | |
City | Manhattan | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | The Alms Group | |
Listing Agent | Craig Berry | |
Buyer Agency Compensation | 2.5% | |
Transaction Broker Compensation | 2.5% | |
Sub Agency Compensation | 0 | |
Virtual Tour Url | https://matterport.com/discover/space/mn68isSbfjZ | |
School Information |
||
District | Manhattan-Ogden USD 383 | |
MLS Information |
||
MLS Status | Active | |
Listing Date | Jun 27, 2023 | |
Listing Last Modified | Sep 19, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 4591 | |
MLS Area | Riley | |
MLS # | 20231652 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.