3667 Everett Drive, Manhattan, KS 66503
View on map Print Similar Listings
4 Beds
3 Baths
SqFt
Pending
This charming 4-bedroom, 3-bathroom home located on the desirable west side offers both space and convenience, without the burden of special taxes. As you enter, you're greeted by a spacious living room with vaulted ceilings, creating an open, airy atmosphere. The adjoining dining room is perfect for entertaining, while the eat-in kitchen is ideal for casual meals or a cozy gathering. The home features generously sized bedrooms, with the master suite offering privacy and an en-suite bathroom. Outside, the fenced-in yard provides a secure and tranquil space for outdoor activities, whether you're gardening or enjoying family time. With its practical layout and desirable location, this home offers both comfort and style, making it a perfect choice for families seeking a peaceful, neighborhood. Don't miss the opportunity to make this lovely house your home! Call Kristin Phillips | Realtor | Alliance Realty for a private showing. 785-341-6700
Property Details | ||
---|---|---|
Price | $339,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | 1.5 Story | |
Lot Size Area | 11676 | |
Acres | 0.26 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Central Vacuum,Eat-in Kitchen,Vaulted Ceiling,Formal Dining,Dual Primary Closets | |
Exterior Features | Deck | |
Year Built | 1987 | |
Fireplaces | 1 | |
Heating | Forced Air Gas | |
Pool features | None | |
Parking Description | Attached,Double | |
Garage spaces | 2 | |
Geographic Data |
||
County | Riley | |
Latitude | 39.203963 | |
Longitude | -96.627294 | |
Market Area | Riley | |
Address Information | ||
Address | 3667 Everett Drive, Manhattan, KS 66503 | |
Postal Code | 66503 | |
City | Manhattan | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Alliance Realty | |
Listing Office Phone | 785-320-2828 | |
Listing Office Email | derek@goalliancerealty.com | |
Listing Agent | Merry Phillips | |
Listing Agent Phone | 785-320-2828 | |
School Information |
||
District | Manhattan-Ogden USD 383 | |
Elementary School | Bergman Elementary | |
Middle School | Susan B. Anthony | |
High School | Manhattan High | |
MLS Information |
||
Days on market | 29 | |
MLS Status | Pending | |
Listing Date | Jun 3, 2025 | |
Listing Last Modified | Jul 5, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 5247 | |
MLS Area | Riley | |
MLS # | 20251480 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.