4026 Scenic Crossing, Manhattan, KS 66503
View on map Print Similar Listings
3 Beds
2 Baths
3398 SqFt
Pending
Welcome to this stunning new ranch-style retreat nestled in a small, quiet neighborhood! This spacious 3-bedroom, 2-bathroom home features an open floor plan designed for effortless entertaining and everyday living, with generous room to spread out and make memories. The partially finished basement is a blank canvas full of potential, already framed for 2 additional bedrooms, a full bathroom, and a family room, giving you the opportunity to customize and add instant equity. A dedicated safe room provides added peace of mind for you and your family. Step outside and enjoy the unbeatable location - situated directly across from Anneberg Park, you'll have green space, fresh air, and recreation right at your doorstep. Nearby medical offices add everyday convenience, while the home's prime location puts you just minutes from Fort Riley, Kansas State University, and an abundance of restaurants, shopping, and local amenities! Schedule your private showing with Brice Ebert today-785-410-7095!
Property Details | ||
|---|---|---|
| Price | $425,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 10 | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Garage Door Opener(s),Kitchen Island,Primary Bath,Prim Bdrm-Walk-in Closet,Pantry,Safe Room,Sump Pump,Vaulted Ceiling,Ceiling Fan,Storm Shelter | |
| Exterior Features | Patio,None | |
| Year Built | 2023 | |
| Roof | Composition,Less than 5 years | |
| Heating | Forced Air Gas | |
| Lot Description | Level | |
| Pool features | None | |
| Parking Description | Triple,Attached,Elec. Garage Door Opener | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | West on Anderson, north on Scenic Crossing and the house is on the right. | |
| County | Riley | |
| Latitude | 39.190618 | |
| Longitude | -96.636284 | |
| Market Area | Riley | |
Address Information | ||
| Address | 4026 Scenic Crossing, Manhattan, KS 66503 | |
| Postal Code | 66503 | |
| City | Manhattan | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | RESOURCE Real Estate Group | |
| Listing Office Phone | 785-539-4357 | |
| Listing Office Email | brice@resourceks.com | |
| Listing Agent | Brice Ebert | |
| Listing Agent Phone | 785-539-4357 | |
| Days On Mls | $26 | |
School Information | ||
| District | Manhattan-Ogden USD 383 | |
MLS Information | ||
| Days on market | 26 | |
| MLS Status | Pending | |
| Listing Date | Mar 17, 2026 | |
| Listing Last Modified | Apr 13, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6645 | |
| MLS Area | Riley | |
| MLS # | 20260654 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
