203 Bergsten Court, Riley, KS 66531
View on map Print Similar Listings
4 Beds
2 Baths
1478 SqFt
Pending
Meticulously maintained 4BR/2BA home in highly sought after Riley, KS. The garage is equipped with epoxy floors, shelving & pegboard — ideal for a workshop or hobby space. Built in 2013 | 1,487 sq. ft. of smart, functional living space on one level with a 1 year old new roof, Nature's back-up Solar Generator, new north-facing windows, new patio door, remodeled primary bathroom, whole-house humidifier & air purifier. The kitchen shines with soft-close semi-custom wood cabinets, quartz counters & Samsung Flex Duo Range. Outside, enjoy a covered patio, hot tub with pergola on a poured concrete slab, putting green, storage shed with loft & a large fenced backyard — perfect for entertaining and enjoying your evenings. Beautifully landscaped grounds feature a retaining wall, raised rock beds, planting beds & new trees — all maintained effortlessly with a full sprinkler system. Don't wait - call Brice Ebert for your personal showing today! 785-539-4357
Property Details | ||
|---|---|---|
| Price | $272,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 10 | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Eat-in Kitchen,Furnace Humidifier,Garage Door Opener(s),Hot Tub,Primary Bath,Prim Bdrm-Walk-in Closet,Pull Down Attic Stairs | |
| Exterior Features | Covered Deck,In Ground Sprinkler Sys,Patio,Storage Shed | |
| Year Built | 2013 | |
| Roof | Composition,Less than 5 years | |
| Heating | Electric,Forced Air Electric | |
| Lot Description | Level | |
| Pool features | None | |
| Parking Description | Double,Elec. Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | HWY 24 north to Riley, south on N. Remmele St., right on Bergsten Ct., 2nd home on the left. | |
| County | Riley | |
| Latitude | 39.302641 | |
| Longitude | -96.826774 | |
| Market Area | Riley | |
Address Information | ||
| Address | 203 Bergsten Court, Riley, KS 66531 | |
| Postal Code | 66531 | |
| City | Riley | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | RESOURCE Real Estate Group | |
| Listing Office Phone | 785-539-4357 | |
| Listing Office Email | brice@resourceks.com | |
| Listing Agent | Brice Ebert | |
| Listing Agent Phone | 785-539-4357 | |
| Days On Mls | 3% | |
School Information | ||
| District | Riley Cty USD 378 | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Pending | |
| Listing Date | Apr 13, 2026 | |
| Listing Last Modified | Apr 16, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5101 | |
| MLS Area | Riley | |
| MLS # | 20260959 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
