2610 Blueline Circle, Manhattan, KS 66502
View on map Print Similar Listings
3 Beds
2 Baths
SqFt
Pending
Beautiful Half Duplex ready for its new owner. Awesome 0 entry. Main floor master & Main floor laundry are so desirable! 2 car insulated garage Bedrooms are large & comfortable. Cathedral ceiling create a spacious open feel. Upstairs includes 2 bedrooms, a second full bath and has a nice, finished bonus room for music crafts, an office or study. 2 Large trees and perennials. New roof, newer water heater, new flooring up and down! New refrigerator! Shaded & privacy fenced back yard. Low specials Nothing to do but move in! Bring your offers!
Property Details | ||
---|---|---|
Price | $188,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | 1.5 Story | |
Lot Size Area | 5036 | |
Acres | 0.12 | |
Property Type | Residential | |
Sub type | Duplex | |
MLS Sub type | Condo/Twnhse/Half Duplex | |
Year Built | 2007 | |
Pool features | None | |
Garage spaces | 2 | |
Geographic Data |
||
Directions | Butterfield Road to Buttonwood, to Blueline Circle | |
County | Riley | |
Latitude | 39.212144 | |
Longitude | -96.566794 | |
Market Area | Riley | |
Address Information | ||
Address | 2610 Blueline Circle, Manhattan, KS 66502 | |
Postal Code | 66502 | |
City | Manhattan | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Blanton Realty | |
Listing Agent | Nancy Woodford | |
Buyer Agency Compensation | 2.5% | |
Transaction Broker Compensation | 2.5% | |
Sub Agency Compensation | 0 | |
School Information |
||
District | Manhattan-Ogden USD 383 | |
MLS Information |
||
MLS Status | Pending | |
Listing Last Modified | May 23, 2022 | |
Tax Year | 2021 | |
Tax Annual Amount | 3319 | |
MLS Area | Riley | |
MLS # | 20221361 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.