3022 Fieldhouse Circle, Manhattan, KS 66503
View on map Print Similar Listings
2 Beds
2 Baths
SqFt
Pending
Newer construction in Grand Mere at Solheim! This luxury condominium building on Manhattan's west side features maintenance free living at its finest! This two bedroom two bath unit is no exception! Located on the ground level, this unit features high-end cabinets, quartz countertops, oversized windows, and a large and spacious patio with gate access to property amenities. Other facility amenities include: covered parking, elevators, green space, private pool, and fitness center. Solheim is conveniently located! Just a short walk to the Colbert Hills Golf Course and quick and easy access to Kansas State University, NBAF and downtown. Schedule to see this stunning condominium today!
Property Details | ||
---|---|---|
Price | $329,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Other | |
Property Type | Residential | |
Sub type | Duplex | |
MLS Sub type | Condo/Twnhse/Half Duplex | |
Features | Eat-in Kitchen,Kitchen Island,Master Bath,Mstr Bdrm-Walk-in Closet,Tiled Floors | |
Exterior Features | Deck,Golf Course View,In Ground Sprinkler Sys,Maintenance Provided,Patio,Security Light,Sprinkler System | |
Year Built | 2021 | |
Roof | Other | |
Heating | Heat Pump | |
Lot Description | Rolling | |
Pool features | Heated,In Ground | |
Parking Description | Built-in,Parking Pad,Parking Spaces,Other | |
Garage spaces | 1 | |
Association Fee | 3800 | |
Association Amenities | Exterior Maintenance,Irrigation,Landscaping,Lawn Care,Management,Parking,Recreation Facilities,Shared Amenities,Snow Removal,Trash | |
Geographic Data |
||
County | Riley | |
Latitude | 39.211811 | |
Longitude | -96.636327 | |
Market Area | Riley | |
Address Information | ||
Address | 3022 Fieldhouse Circle, Manhattan, KS 66503 | |
Postal Code | 66503 | |
City | Manhattan | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Rockhill Real Estate Group | |
Listing Agent | Casie Hartwich | |
Buyer Agency Compensation | 2.5% | |
Transaction Broker Compensation | 2.5% | |
Sub Agency Compensation | 0 | |
School Information |
||
District | Manhattan-Ogden USD 383 | |
MLS Information |
||
MLS Status | Pending | |
Listing Date | Jan 19, 2023 | |
Listing Last Modified | Mar 13, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 7413 | |
MLS Area | Riley | |
MLS # | 20230182 |
Map View
Forward this listing
Mortgage Calculator
© 2023 Flint Hills MLS. This information is being provided by Flint Hills Association of REALTORS. Internet Data Exchange (IDX) information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, including but not limited to open house information, square footage, and lot size, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Flint Hills Association of REALTORS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.