422 N Mulberry, Abilene, KS 67410
View on map Print Similar Listings
5 Beds
3 Baths
SqFt
Active
Beautiful Home on a corner lot with a detached 3 car garage. When you walk in the door, into the foyer, you immediately notice the beautiful hardwood floors, open staircase and wood trim throughout. Open living, dining and sitting rooms. French doors lead to an additional family room, master suite and bath. Abundance of cabinetry in the kitchen, Laundry room on the main level and additional laundry on the 2nd level. 4 additional bedrooms and full bath on the upper level. The garage has attic space, office area with heat and air. Wrap around porch, great location.
Property Details | ||
---|---|---|
Price | $229,900 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 2 Story | |
Lot Size Area | 11 | |
Acres | 0.1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Primary Bath,Prim Bdrm-Walk-in Closet,Wood Floors,Formal Dining | |
Exterior Features | Other | |
Year Built | 1900 | |
Heating | Forced Air Gas | |
Pool features | None | |
Parking Description | Triple,Detached | |
Garage spaces | 3 | |
Geographic Data |
||
County | Dickinson | |
Latitude | 38.919209 | |
Longitude | -97.218484 | |
Market Area | Dickinson | |
Address Information | ||
Address | 422 N Mulberry, Abilene, KS 67410 | |
Postal Code | 67410 | |
City | Abilene | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Kansas Best LLC | |
Listing Office Phone | 785-263-7332 | |
Listing Office Email | kansasbestrealty@gmail.com | |
Listing Agent | Heidi Anderson | |
Listing Agent Phone | 785-263-7332 | |
School Information |
||
District | Abilene USD 435 | |
MLS Information |
||
Days on market | 141 | |
MLS Status | Active | |
Listing Date | May 23, 2024 | |
Listing Last Modified | Oct 11, 2024 | |
Tax Year | 2022 | |
Tax Annual Amount | 4648 | |
MLS Area | Dickinson | |
MLS # | 20241296 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.