1321 Fogarty Dr., Junction City, KS 66441
View on map Print Similar Listings
4 Beds
2 Baths
SqFt
Active
Home Sweet Home! This 4 bedroom and 2 bath ranch style home comes with a fully finished basement with ample storage. The backyard is fully fenced and has a covered patio. The front yard is also fully fenced with a welcoming front porch. Recent updates include fresh paint, brand new roof, new flooring in the kitchen and, new tile in the primary bathroom. A new garage door is coming soon. Don't wait book your private showing today.
Property Details | ||
---|---|---|
Price | $149,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Raised Ranch | |
Lot Size Area | 8610 | |
Acres | 0.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Exterior Features | Deck | |
Year Built | 1961 | |
Pool features | None | |
Garage spaces | 1 | |
Geographic Data |
||
Directions | From I-70 take Hwy 77 North to Eighth St. turn left at Rucker Rd. then right on Westwood Blvd. Right on W 14th St. and Right on Fogarty Dr. | |
County | Geary | |
Latitude | 39.035475 | |
Longitude | -96.853699 | |
Market Area | Geary | |
Address Information | ||
Address | 1321 Fogarty Dr., Junction City, KS 66441 | |
Postal Code | 66441 | |
City | Junction City | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Coldwell Banker Real Estate Advisors | |
Listing Agent | Kayla Jordan | |
Buyer Agency Compensation | 2.5% | |
Transaction Broker Compensation | 2.5% | |
Sub Agency Compensation | 0 | |
School Information |
||
District | Junction City USD 475 | |
MLS Information |
||
MLS Status | Active | |
Listing Date | Sep 14, 2023 | |
Listing Last Modified | Sep 20, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 2214 | |
MLS Area | Geary | |
MLS # | 20232384 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.