503 Newton, Lincolnville, KS 66858
View on map Print Similar Listings
3 Beds
1 Bath
SqFt
Active
Located in the heart of Lincolnville this 3 Bed 1 Bath home can be your next Dream Home with a little TLC. The home's close proximity to the local City Park and the Lincolnville Community Center ensures convenience outing with your family. You can be the next to embrace the Charm of a Small-Town Living. New front door and hot water heater and some drywall and plywood. Sold "AS IS".
Property Details | ||
---|---|---|
Price | $29,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 1 | |
Property Style | 1.5 Story | |
Lot Size Area | 18750 | |
Acres | 0.4 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Ceiling Fan,Unknown | |
Exterior Features | Patio,Storage Shed | |
Year Built | 1920 | |
Heating | Forced Air | |
Pool features | None | |
Parking Description | None | |
Geographic Data |
||
County | Marion | |
Latitude | 38.494782 | |
Longitude | -96.960878 | |
Market Area | Marion | |
Address Information | ||
Address | 503 Newton, Lincolnville, KS 66858 | |
Postal Code | 66858 | |
City | Lincolnville | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Black & Company REALTORS | |
Listing Office Phone | 785-200-6300 | |
Listing Office Email | blackj@eaglecom.net | |
Listing Agent | Joshua McCallson | |
Listing Agent Phone | 785-200-6300 | |
Days On Mls | $51 | |
School Information |
||
District | Centre USD 397 | |
MLS Information |
||
Days on market | 131 | |
MLS Status | Active | |
Listing Date | Mar 1, 2025 | |
Listing Last Modified | Jun 19, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 1606 | |
MLS Area | Marion | |
MLS # | 20251342 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.