2024 Judson, Manhattan, KS 66502
View on map Print Similar Listings
2 Beds
1 Bath
682 SqFt
Active
Charming and well-maintained, this 2-bedroom, 1-bath home. Offers comfort, convenience, and a great outdoor space! Inside you will find a cozy layout perfect for easy living, while recent updates to include a new HVAC installed in 2025 which gives you peace of mind. The new roof on the house and garage were put on in 2022. The detached 1-car garage offers both parking and workspace potential. Whether you’re a first-time buyer, downsizing, or looking for an investment opportunity, this property will fit your needs. Contact Keith Eyestone, Realtor, Alliance Realty, 785-477-9328 for a showing or questions about this property.
Property Details | ||
|---|---|---|
| Price | $155,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Ranch | |
| Lot Size Area | 5486 | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Ceiling Fan | |
| Exterior Features | None | |
| Year Built | 1952 | |
| Fireplaces | 0 | |
| Roof | Asphalt Composition,New,Less than 5 years | |
| Heating | Forced Air Gas | |
| Laundry Features | In the kitchen | |
| Pool features | None | |
| Parking Description | Single,Side Entry,Detached | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Allen road to Judson. | |
| County | Riley | |
| Latitude | 39.202852 | |
| Longitude | -96.561192 | |
| Market Area | Riley | |
Address Information | ||
| Address | 2024 Judson, Manhattan, KS 66502 | |
| Postal Code | 66502 | |
| City | Manhattan | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Alliance Realty | |
| Listing Office Phone | 785-320-2828 | |
| Listing Office Email | derek@goalliancerealty.com | |
| Listing Agent | Keith Eyestone | |
| Listing Agent Phone | 785-320-2828 | |
| Days On Mls | 3% | |
| Virtual Tour Url | https://www.dropbox.com/scl/fo/6asc7mz1ero32ce9b0t5h/AKyB5RPfXxRbw8ASEStENf8?rlkey=axuki0lejox485apisty1c8vt&e=1&st=yljfrqti&dl=0 | |
School Information | ||
| District | Manhattan-Ogden USD 383 | |
| Elementary School | Northview | |
| Middle School | Eisenhower | |
| High School | Manhattan High School | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Jun 24, 2026 | |
| Listing Last Modified | Jun 27, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1840 | |
| MLS Area | Riley | |
| MLS # | 20261669 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
