2508 Nutmeg, Manhattan, KS 66502
View on map Print Similar Listings
3 Beds
2 Baths
1501 SqFt
Active
Nice home on a quiet cut-de-sac in a convenient neighborhood! Great layout with open living from the large living room into the eat-in kitchen and attached dining space and the laundry tucked conveniently next to the kitchen and garage entry. Head upstairs for all of the bedrooms and notice the large primary is ensuite with a full bath and tub and two more bedrooms adjacent to the 2nd bath. Bonus room serves currently as a play room but you can use it for whatever you want to! Fenced in yard with an attached two car extended space garage and additional entry to the backyard make it easy for you to potentially have all the eggs you’ll need with the negotiable chickens and pen! Hurry and get thru this one quick!
Property Details | ||
|---|---|---|
| Price | $265,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | 1.5 Story | |
| Lot Size Area | 5833 | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Kitchen Island,Vaulted Ceiling | |
| Exterior Features | Outbuilding | |
| Year Built | 1990 | |
| Roof | Asphalt Composition,Less than 20 years | |
| Heating | Forced Air | |
| Pool features | None | |
| Parking Description | Double | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Casement Rd and E Butterfield Rd, west to Nutmeg, north to home. | |
| County | Riley | |
| Latitude | 39.21075 | |
| Longitude | -96.558314 | |
| Market Area | Riley | |
Address Information | ||
| Address | 2508 Nutmeg, Manhattan, KS 66502 | |
| Postal Code | 66502 | |
| City | Manhattan | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Stone & Story Real Estate Group | |
| Listing Office Phone | 785-250-7278 | |
| Listing Office Email | darin@stoneandstory.com | |
| Listing Agent | Darin Stephens | |
| Listing Agent Phone | 785-250-7278 | |
| Days On Mls | 0 | |
School Information | ||
| District | Manhattan-Ogden USD 383 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | May 8, 2026 | |
| Listing Last Modified | May 8, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4258 | |
| MLS Area | Riley | |
| MLS # | 20261221 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
