3909 Golden Eagle Drive, Manhattan, KS 66502
View on map Print Similar Listings
3 Beds
2 Baths
SqFt
Active
Ready for your first home or wanting to downsize? Check out this 3Br, 2 1/2 bath duplex. With a full partially finished basement and garage you can mark these two items off your wish list. The basement has daylight feature with family room plumbed for a wet bar, spacious bedroom with a walk-in closet and 1/2 bath that can easily be converted to a tub/shower bath. It also has an impressive size unfinished area with shelves for storage. Brand new roof 2023!! The completely fenced backyard is ideal for kids and pets or just a private picnic. The back yard has rear and side gates. Behind the privacy fence you'll find access to a wooded hiking trail and a private garden plot. The newer patio will be yours to enjoy with family and friends. This established neighborhood is close to several school options and has a common playground and basketball court.
Property Details | ||
---|---|---|
Price | $231,700 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 6970 | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | Duplex | |
MLS Sub type | Condo/Twnhse/Half Duplex | |
Features | Eat-in Kitchen,Garage Door Opener(s),Master Bath,Mstr Bdrm-Walk-in Closet,Pantry | |
Exterior Features | Patio | |
Year Built | 2004 | |
Heating | Forced Air Gas | |
Lot Description | Level | |
Pool features | None | |
Parking Description | Single | |
Garage spaces | 1 | |
Association Fee | 205 | |
Geographic Data |
||
Directions | HWY 24 to Green Valley Road. Left on Eagle's Landing Road to Golden Eagle Drive. | |
County | Pottawatomie | |
Latitude | 39.198609 | |
Longitude | -96.516653 | |
Market Area | Pottawatomie | |
Address Information | ||
Address | 3909 Golden Eagle Drive, Manhattan, KS 66502 | |
Postal Code | 66502 | |
City | Manhattan | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Crossroads Real Estate & Auction LLC | |
Listing Agent | Claudia Luthi | |
Buyer Agency Compensation | 2.5% | |
Transaction Broker Compensation | 2.5% | |
Sub Agency Compensation | 0 | |
School Information |
||
District | Manhattan-Ogden USD 383 | |
MLS Information |
||
MLS Status | Active | |
Listing Date | Aug 30, 2023 | |
Listing Last Modified | Sep 18, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 2751 | |
MLS Area | Pottawatomie | |
MLS # | 20232262 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.