8601 Eagles Landing, Manhattan, KS 66502
View on map Print Similar Listings
5 Beds
3 Baths
SqFt
Active
Welcome Home!! This 5-bedroom, 3.5-bath home sits on a large corner lot in one of the area’s most established neighborhoods, and just a short stroll from a peaceful neighborhood park. With a great layout and plenty of square footage, this home is ready for your personal touch. It could use some cosmetic updates, but the curb appeal is already there and the structure is solid. Priced to sell and full of opportunity, this is your chance to create something truly special. Low taxes. Don’t miss it. Call Julia Stone at 785-251-0746 or Stacie Danzer at 785-313-5280 to schedule your showing today!
Property Details | ||
---|---|---|
Price | $345,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size Area | 12543 | |
Acres | 0.29 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Primary Bath,Prim Bdrm-Walk-in Closet,Pantry,Skylight,Sump Pump,Wet Bar,Wood Floors,Ceiling Fan | |
Exterior Features | Deck,In Ground Sprinkler Sys | |
Year Built | 2004 | |
Roof | Age Unknown,Architecture Dimensioned | |
Heating | Forced Air Gas | |
Lot Description | Level | |
Pool features | None | |
Parking Description | Double,Attached,Elec. Garage Door Opener,Parking Pad | |
Garage spaces | 2 | |
Association Fee | 234 | |
Geographic Data |
||
Directions | Green Valley Rd., to Eagles Landing. | |
County | Riley | |
Latitude | 39.201275 | |
Longitude | -96.516896 | |
Market Area | Riley | |
Address Information | ||
Address | 8601 Eagles Landing, Manhattan, KS 66502 | |
Postal Code | 66502 | |
City | Manhattan | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Platinum Group Realtors, LLC | |
Listing Office Phone | 785-251-0746 | |
Listing Office Email | juliastonerealtor@gmail.com | |
Listing Agent | Julia Stone | |
Listing Agent Phone | 785-251-0746 | |
Days On Mls | 2% | |
Virtual Tour Url | https://youtu.be/OlhYVEtULkI | |
School Information |
||
District | Manhattan-Ogden USD 383 | |
Elementary School | Oliver Brown | |
Middle School | Eisenhower | |
High School | Manhattan | |
MLS Information |
||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Jul 10, 2025 | |
Listing Last Modified | Jul 12, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 3610 | |
MLS Area | Riley | |
MLS # | 20251850 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.