3010 Fieldhouse Circle, Manhattan, KS 66503
View on map Print Similar Listings
1 Beds
1 Bath
SqFt
Pending
Enjoy luxury, maintenance free living at Solheim Condominiums on Manhattan's west side. Walking distance to Colbert Hills Golf Course and just minutes form K-State, NBAF, and downtown. This 3rd floor unit features custom cabinets, quartz countertops, large walk-in shower, oversized windows with custom rechargeable, electronic blinds, and a large covered deck. Washer and dryer package is already included. Condos include assigned covered parking, fitness center, and pool. Special taxes are built into the $300/month HOA dues. Perfect as a primary residence or a second home. Currently used as a short-term rental, contents are negotiable.
Property Details | ||
---|---|---|
Price | $274,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Other | |
Property Type | Residential | |
Sub type | Duplex | |
MLS Sub type | Condo/Twnhse/Half Duplex | |
Features | Eat-in Kitchen,Eating Bar,Handicap Accessible,Kitchen Island,Prim Bdrm-Walk-in Closet,Tiled Floors | |
Exterior Features | Covered Deck,Golf Course View,In Ground Sprinkler Sys,Maintenance Provided,Security Light | |
Year Built | 2021 | |
Roof | Other | |
Heating | Heat Pump | |
Laundry Features | Washer/Dryer inside bedroom closet | |
Pool features | Heated,In Ground | |
Parking Description | Built-in,Parking Pad,Parking Spaces | |
Garage spaces | 1 | |
Association Fee | 300 | |
Association Amenities | Exterior Maintenance,Irrigation,Landscaping,Lawn Care,Management,Parking,Recreation Facilities,Shared Amenities,Snow Removal,Trash | |
Geographic Data |
||
Directions | From Kimball turn onto Vanesta Drive. The Solheim Condominiums are located on the corner of Colbert Hills Drive and Vanesta Drive. Entrance is off of Fieldhouse Circle. | |
County | Riley | |
Latitude | 39.211578994017 | |
Longitude | -96.637030169312 | |
Market Area | Riley | |
Address Information | ||
Address | 3010 Fieldhouse Circle, Manhattan, KS 66503 | |
Postal Code | 66503 | |
City | Manhattan | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | ERA High Pointe Realty | |
Listing Agent | Leslie Jager | |
Buyer Agency Compensation | 2.5% | |
Transaction Broker Compensation | 2.5% | |
Sub Agency Compensation | 0 | |
Virtual Tour Url | https://my.matterport.com/show/?m=VtZqNvs6HBB | |
School Information |
||
District | Manhattan-Ogden USD 383 | |
MLS Information |
||
MLS Status | Pending | |
Listing Date | Sep 22, 2023 | |
Listing Last Modified | Dec 1, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 4748 | |
MLS Area | Riley | |
MLS # | 20232462 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.