3022 Fieldhouse Circle, Manhattan, KS 66503
View on map Print Similar Listings
2 Beds
2 Baths
SqFt
Active
Rare opportunity to enjoy luxury living at the Solheim, a condominium building on the west side of Manhattan near Colbert Hills. This top floor corner unit features high end interior finishes that showcase custom cabinets, quartz countertops, over-sized windows with power roll down shades with a large deck to enjoy views of the stunning Flint Hills and the Colbert Hills Championship Golf Course. Included within the community are amenities such as covered parking, elevators, ample green space, private pool, gas fire pits and fitness center; you'll never want to leave your home at the Solheim. The Solheim is within walking distance to Colbert Hills Golf Course, Colbert's Restaurant, Mr K's, Old Chicago and minutes from Kansas State University, K-State Sports Complex, NBAF and downtown Manhattan. Schedule your showing today!
Property Details | ||
---|---|---|
Price | $385,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Other | |
Property Type | Residential | |
Sub type | Duplex | |
MLS Sub type | Condo/Twnhse/Half Duplex | |
Features | Eat-in Kitchen,Kitchen Island,Prim Bdrm-Walk-in Closet,Tiled Floors | |
Exterior Features | Deck,Golf Course View,Security Light,Sprinkler System | |
Year Built | 2021 | |
Heating | Electric,Heat Pump | |
Pool features | None | |
Parking Description | Side Entry,Parking Pad,Parking Spaces | |
Association Fee | 4990 | |
Geographic Data |
||
Directions | From Kimball, take Vanesta Drive for approximately 1/2 mile. Solheim Condominiums are on the corner of Vanesta and Colbert Hills Drive. | |
County | Riley | |
Latitude | 39.211685 | |
Longitude | -96.636041 | |
Market Area | Riley | |
Address Information | ||
Address | 3022 Fieldhouse Circle, Manhattan, KS 66503 | |
Postal Code | 66503 | |
City | Manhattan | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Coldwell Banker Real Estate Advisors | |
Listing Office Phone | 785-776-1100 | |
Listing Office Email | travis@cbmanhattan.com | |
Listing Agent | Andy McIlvaine | |
Listing Agent Phone | 785-776-1100 | |
School Information |
||
District | Manhattan-Ogden USD 383 | |
MLS Information |
||
Days on market | 121 | |
MLS Status | Active | |
Listing Date | Jul 31, 2024 | |
Listing Last Modified | Nov 29, 2024 | |
Tax Year | 2023 | |
Tax Annual Amount | 5294 | |
MLS Area | Riley | |
MLS # | 20241964 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.