3736 Deakon Drive, Manhattan, KS 66503
View on map Print Similar Listings
5 Beds
3 Baths
SqFt
Active
Welcome to 3736 Deakon Drive, a modern west-side Manhattan gem built in 2014. Boasting just under 3,200 sqft, this elegant home offers 5 bedrooms, 3 full baths and a spacious 3-car garage. Inside, fresh neutral paint and plush new carpeting flow throughout, creating a bright, inviting atmosphere. The fully updated master bathroom is a true retreat, while a screened-in deck overlooks a generous backyard—perfect for entertaining or quiet relaxation. Downstairs, the finished lower level impresses with a large living area and wet bar, ideal for gatherings or movie nights. With thoughtful updates, ample space and a prime location, this home is ready to welcome its next owners! Discover all it has to offer today! Call Joel Garver | Back 9 Realty | 785-293-2275
Property Details | ||
---|---|---|
Price | $495,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size Area | 12887 | |
Acres | 0.3 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Eating Bar,Kitchen Island,Primary Bath,Prim Bdrm-Walk-in Closet,Pantry,Sump Pump,Vaulted Ceiling,Wet Bar,Ceiling Fan | |
Exterior Features | Covered Deck,Sprinkler System,Screened Deck | |
Year Built | 2014 | |
Subdivision | Western Hills Unit 14 | |
Roof | Less than 20 years | |
Heating | Forced Air Gas | |
Pool features | None | |
Parking Description | Triple,Attached | |
Garage spaces | 3 | |
Geographic Data |
||
County | Riley | |
Latitude | 39.210606 | |
Longitude | -96.63113 | |
Market Area | Riley | |
Address Information | ||
Address | 3736 Deakon Drive, Manhattan, KS 66503 | |
Postal Code | 66503 | |
City | Manhattan | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Back Nine Realty | |
Listing Office Phone | 785-236-0164 | |
Listing Office Email | lori@back9development.com | |
Listing Agent | Joel Garver | |
Listing Agent Phone | 785-236-0164 | |
Days On Mls | 1% | |
Virtual Tour Url | https://youriguide.com/3736_deakon_dr_manhattan_ks/ | |
School Information |
||
District | Manhattan-Ogden USD 383 | |
Elementary School | Bergman Elementary School | |
Middle School | Anthony Middle School | |
High School | Manhattan High School | |
MLS Information |
||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Jul 17, 2025 | |
Listing Last Modified | Jul 18, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 10270 | |
MLS Area | Riley | |
MLS # | 20251940 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.