428 Haventon Drive, Manhattan, KS 66503
View on map Print Similar Listings
6 Beds
3 Baths
SqFt
Active
You just HAVE to HAVE this Haventon Home! Pleasantly placed on a large corner lot on the Westside of Manhattan, with convenient access to Ft. Riley, area shopping, restaurants, Colbert Hills Golf Course, Anneberg Park and Kansas State University. The home features 5 bedrooms with a 6th bonus room, vaulted ceilings, a dining area with sliding door access to a back deck overlooking the fully fenced private yard, and a dedicated main floor laundry room with walk-in pantry. Enjoy morning coffee or evening conversations on the covered front porch with plenty of room for all your holiday décor. Movie nights and gamedays are fun in this generously sized walk-out basement complete with a stunning wet-bar/kitchenette, perfect for any gathering or long-term guests. Ready to make this house your home? Contact Ricci Dillon or Jamie Stecki of ERA High Pointe Realty to schedule a private showing, or tour remotely with our digital 360 tour.
Property Details | ||
---|---|---|
Price | $359,900 | |
Bedrooms | 6 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size Area | 9939 | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Eat-in Kitchen,Eating Bar,Master Bath,Mstr Bdrm-Walk-in Closet,Pantry,Vaulted Ceiling,Ceiling Fan,Formal Dining | |
Exterior Features | Deck,Patio | |
Year Built | 2011 | |
Roof | Asphalt Composition,Less than 20 years | |
Heating | Forced Air | |
Pool features | None | |
Parking Description | Double,Attached | |
Garage spaces | 2 | |
Association Amenities | None | |
Geographic Data |
||
County | Riley | |
Latitude | 39.184903 | |
Longitude | -96.64832 | |
Market Area | Riley | |
Address Information | ||
Address | 428 Haventon Drive, Manhattan, KS 66503 | |
Postal Code | 66503 | |
City | Manhattan | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | ERA High Pointe Realty | |
Listing Agent | Jamie Stecki | |
Buyer Agency Compensation | 2.5% | |
Transaction Broker Compensation | 2.5% | |
Sub Agency Compensation | 0 | |
Virtual Tour Url | https://my.matterport.com/show/?m=pWwwYkvjJoZ | |
School Information |
||
District | Riley Cty USD 378 | |
MLS Information |
||
MLS Status | Active | |
Listing Date | Sep 14, 2023 | |
Listing Last Modified | Nov 1, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 6776 | |
MLS Area | Riley | |
MLS # | 20232390 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.