00000 NE 70th Street, Turon, KS 67583
View on map Print Similar Listings
Beds
n/a Full bath
SqFt
Active
This 316 +/- acre tract is located in northeast Pratt County, Kansas. It has 214 +/- tillable acres actively in production, primarily consisting of Albion sandy loam and Ost loam soils. The tillable fields have been well-kept with mainly 1 to 3 percent slopes, and a NCCPI overall weighted average of 51. The property has 214 +/- DCP crop base acres with ARC County (wheat, corn, sunflowers) and Price Loss Coverage (grain sorghum) crop elections. The remaining 102 +/- acres consist of native grass pasture and timbered thickets. The fenced pasture has above-average barbed wire fencing, and there are two private water wells on the property. The diverse habitat with abundant food provides great whitetail deer and upland bird hunting opportunities! The property is located on well-maintained year-round sand roads with electricity and fiber optic cable at the west boundary road. There are tenants' rights in place for the planted wheat crop.
Property Details | ||
---|---|---|
Price | $647,390 | |
Acres | 315.8 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Exterior Features | Farm Lease Agreement,Mineral Rights Included | |
Lot Description | Level,Partially Wooded,Secluded | |
Geographic Data |
||
Directions | From Turon go 3 miles southwest on K61 Hwy, 3 miles south on NE 140th Ave to property located on the east side of the road. | |
County | Pratt | |
Latitude | 37.743534236128 | |
Longitude | -98.473820132629 | |
Market Area | Pratt | |
Address Information | ||
Address | 00000 NE 70th Street, Turon, KS 67583 | |
Postal Code | 67583 | |
City | Turon | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Midwest Land Group, LLC | |
Listing Office Phone | 913-674-8010 | |
Listing Office Email | ks-broker@midwestlandgroup.com | |
Listing Agent | Trent Siegle | |
Listing Agent Phone | 913-674-8010 | |
School Information |
||
District | Fairfield USD 310 | |
MLS Information |
||
Days on market | 104 | |
MLS Status | Active | |
Listing Date | Mar 28, 2025 | |
Listing Last Modified | Mar 31, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 1093 | |
MLS Area | Pratt | |
MLS # | 20250745 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.